AH20/AH30 - Technical Data
| Physical Dimensions | 82 mm x 82 mm x 37 mm (H x W x T) |
| Power Supply | 8-24 VDC |
| Power Rating |
2 W (AH20) 1.1 W (AH30) |
| Radio Standard |
IEEE 802.15.4 (2400 – 2483,5MHz) 16 channels (11-26) 15 channels in USA and Canada (11-25) AES 128 bit encryption |
| Receiver Sensitivity | -100 dBm 20 % PER |
| Wireless Transmit Power | 10 dBm/MHz. Peak value from average detector according to EN ETSI 300 328 Maximum spectral density. |
| Wireless Operating Range | Indoors 15-25 m depending upon installed environment. |
| Internal Antenna | Two cross polarized dipoles. |
| External Antenna | One reverse polarity SMA external antenna connector. AH20/30 is certified to be used with Assa Abloy external antenna AH-ANTENNA-1. If other external antenna is used it must be of same type (dipole) and not have larger antenna gain than 3,9dBi. |
| Operating Temperature | 5 °C to 35 °C. |
| Humidity | < 95 % non-condensing. |
| IP Classification | IP20 |
| Safety and Emissions |
FCC 47CFR Part 15 subpart B and subpart C IC RSS-210 EN ETSI 301 489-17 v2.1.1 EN ETSI 300 328 v1.7.1 EN 60950-1 ed.2 2007 UL 294-2010 C22.2 |